(24) 109671 OPTIMAL Front Anti-Roll Bar Link-Right A4 01>08
Audi A4 2000-04Â 8E0411318 |
|||||||
1.6i | 8E2, 8E5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Dec 2000 | Dec 2004 |
1.8i Turbo | 8E2, 8E5, 8H7 | AMB, AVJ, BEX, BFB | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Jun 2006 |
1.9TD TDi | 8E2, 8E5 | AVB, AVF, AWX, BKE | 8V OHC | 1896 cc | 4×4, FWD, MTM + ATM | Nov 2000 | Dec 2004 |
2.0i | 8E2, 8E5, 8H7 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Dec 2000 | Dec 2005 |
2.0i FSi | 8E2, 8E5 | AWA | 16V DOHC | 1984 cc | FWD, MTM | Jul 2002 | Dec 2004 |
2.4i | 8E2, 8E5, 8H7 | AMM, BDV | 30V DOHC | 2393 cc | FWD, MTM + ATM | Sep 2001 | Dec 2005 |
2.5TD TDi | 8E2, 8E5, 8H7 | AKE, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
3.0i | 8E2, 8E5, 8H7 | ASN, AVK, BBJ | 30V DOHC | 2976 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
S4 4.2i | 8E2, 8E5, 8H7 | BBK | 40V DOHC | 4163 cc | 4×4, MTM + ATM | Mar 2003 | Dec 2005 |
Audi A4 2004-08 |
|||||||
1.6i | 8EC, 8ED | ALZ | 8V OHC | 1595 cc | FWD, MTM | Nov 2004 | Jun 2008 |
1.8i Turbo | 8EC, 8ED, 8HE | AMB, BFB | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Nov 2004 | Mar 2009 |
1.9TD TDi | 8EC, 8ED | BKE, BRB | 8V OHC | 1896 cc | FWD, MTM | Nov 2004 | Jun 2008 |
2.0i | 8EC, 8ED | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2004 | Jun 2008 |
2.0i TFSi | 8EC, 8ED, 8HE | BGB, BPG, BPJ, BUL, BWE, BWT, BYK | 16V DOHC | 1984 cc | 4×4, FWD, MTM + ATM | Aug 2004 | Mar 2009 |
2.0TD TDi | 8EC, 8ED, 8HE | BPW, BRC | 8V OHC | 1968 cc | 4×4, FWD, MTM + ATM | Nov 2004 | Mar 2009 |
2.0TD TDi | 8EC, 8ED | BLB, BNA, BRD, BRE, BRF, BVA, BVF, BVG | 16V DOHC | 1968 cc | 4×4, FWD, MTM + ATM | Nov 2004 | Jun 2008 |
2.5TD TDi | 8EC, 8ED | BDG | 24V DOHC | 2496 cc | FWD, MTM + ATM | Nov 2004 | May 2006 |
2.7TD TDi | 8EC, 8ED, 8HE | BPP, BSG | 24V DOHC | 2698 cc | FWD, MTM + ATM | Nov 2005 | Mar 2009 |
3.0i | 8EC, 8ED | BBJ | 30V DOHC | 2976 cc | 4×4, FWD, MTM + ATM | Nov 2004 | Jul 2006 |
3.0TD TDi | 8EC, 8ED, 8HE | ASB, BKN | 24V DOHC | 2967 cc | 4×4, MTM + ATM | Nov 2004 | Mar 2009 |
3.2i FSi | 8EC, 8ED, 8HE | AUK, BKH | 24V DOHC | 3123 cc | 4×4, FWD, MTM + ATM | Aug 2004 | Mar 2009 |
S4 4.2i | 8EC, 8ED, 8HE | BBK, BHF | 40V DOHC | 4163 cc | 4×4, MTM + ATM | Nov 2004 | Mar 2009 |
RS4 4.2i | 8EC, 8ED, 8HE | BNS | 32V DOHC | 4163 cc | 4×4, MTM | Nov 2005 | Oct 2008 |
Seat Exeo 2008-13 |
|||||||
1.6i | 3R2, 3R5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Mar 2009 | Sep 2010 |
1.8i TFSi | 3R2, 3R5 | CDHA, CDHB | 16V DOHC | 1798 cc | FWD, MTM | May 2010 | |
1.8i Turbo | 3R2, 3R5 | CFMA | 20V DOHC | 1781 cc | FWD, MTM | Dec 2008 | May 2010 |
2.0i TFSi | 3R2, 3R5 | BWE, CDND | 16V DOHC | 1984 cc | FWD, MTM | Mar 2009 | |
2.0TD TDi | 3R2, 3R5 | CAGA, CAGC, CAHA, CGLB, CJCA, CJCC | 16V DOHC | 1968 cc | FWD, MTM + ATM | Dec 2008 |
08″ alt=”(24) 109671 OPTIMAL Front Anti-Roll Bar Link-Right A4 01>08″ src=”https://cdn.shopify.com/s/files/1/0956/0974/products/8D0411317D_d05b45cc-2a02-4c10-a273-d3f1ff31a6da.jpg”>
08″ alt=”(24) 109671 OPTIMAL Front Anti-Roll Bar Link-Right A4 01>08″ src=”https://cdn.shopify.com/s/files/1/0956/0974/products/8K0407505A_dcd9aeae-9b2e-4f07-bd56-3fb29d2a62f1.png”>