(1) 100570 CD Water Pump 1.4 ABD, AEX, APQ/ABU, AEA, AEE 1.6 8V 1995>1998
030-121-008… |
Seat Arosa 1.4i | 6H1 | AEX, AKK, AKV, ANW, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM + ATM | Feb 1997 | Jun 2004 |
Seat Cordoba 1.4i | 6K2, 6K5 | ABD, AEX, AKK, AKV, ANW, ANX, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Jun 1994 | Aug 2003 |
Seat Cordoba 1.6i | 6K2, 6K5 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Dec 2002 |
Seat Cordoba 1.6i | 6L2 | BAH | 8V OHC | 1598 cc | FWD, MTM | Apr 2003 | Jul 2009 |
Seat Ibiza 1.4i | 6K1 | ABD, AEX, AKV, ANX, APQ | 8V OHC | 1390 cc | FWD, MTM | Sep 1993 | Jun 1999 |
Seat Ibiza 1.6i | 6K1 | ABU, AEE, ALM | 8V OHC | 1598 cc | FWD, MTM | Feb 1993 | Apr 1999 |
Seat Ibiza 1.6i | 6K1 | ALM | 8V OHC | 1598 cc | FWD, MTM | May 1999 | May 2002 |
Seat Ibiza 1.6i | 6L1 | BAH | 8V OHC | 1598 cc | FWD, MTM | Apr 2003 | Nov 2009 |
Seat Inca 1.4i | 6K9 | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
Seat Inca 1.6i | 6K9 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1997 | Jun 2003 |
Skoda Felicia 1.6i | 6U1, 6U5, 6U6, 6U7, 6UF | AEE | 8V OHC | 1598 cc | FWD, MTM | May 1995 | Aug 2001 |
Skoda Octavia 1.6i | 1U2, 1U5 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jul 1996 | Sep 2004 |
VW Volkswagen Caddy 1.4i | 9K9A, 9K9B | AEX, AKV, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM | Nov 1995 | Jun 2003 |
Volkswagen Caddy 1.6i | 9K9A, 9K9B, 9U7 | AEE | 8V OHC | 1598 cc | FWD, MTM | Jun 1996 | Dec 2000 |
Volkswagen CrossFox 1.4i | 5Z1 | BKR | 8V OHC | 1390 cc | FWD, MTM | Jan 2007 | |
VW Volkswagen Fox 1.4i | 5Z1 | BKR | 8V OHC | 1390 cc | FWD, MTM | Apr 2005 | Dec 2009 |
Volkswagen Golf MK3 1.4i | 1H1, 1H5 | ABD, AEX, APQ | 8V OHC | 1390 cc | FWD, MTM | Nov 1991 | Dec 1999 |
Volkswagen Golf MK3 1.6i | 1H1, 1H5 | ABU, AEA, AEE | 8V OHC | 1598 cc | FWD, MTM + ATM | Aug 1992 | Dec 1997 |
VW Volkswagen Polo 1.0i | 6N1 | AEV | 8V OHC | 1043 cc | FWD, MTM | Oct 1994 | Jun 1996 |
Volkswagen Polo 1.3i | 6N1 | ADX | 8V OHC | 1296 cc | FWD, MTM + ATM | Sep 1994 | Jul 1995 |
Volkswagen Polo 1.4i | 6N1, 6N2, 6V2, 6V5 | AEX, AKK, AKP, AKV, ANW, ANX, APQ, AUD | 8V OHC | 1390 cc | FWD, MTM + ATM | Jul 1995 | Oct 2001 |
Volkswagen Polo 1.6i | 6N1, 6V2, 6V5 | AEA, AEE, AHS, ALM | 8V OHC | 1598 cc | FWD, MTM + ATM | Oct 1994 | Sep 2001 |
Volkswagen Polo 1.4i | 9A*, 9J*, 9N* | B*Y, BLM, BMG, BUD, CD*A | 16V DOHC | 1390 cc | FWD, MTM + ATM | Sep 2002 | |
Volkswagen Saveiro 1.6i | 5U9 | CFZA | 8V OHC | 1598 cc | FWD, MTM | Oct 2009 | |
Volkswagen Sportvan 1.6i | 5Z6 | BLH | 8V | 1598 cc | FWD, MTM | Mar 2006 | |
Volkswagen Vento 1.4i | 1H2 | ABD, AEX, APQ | 8V OHC | 1390 cc | FWD, MTM | Nov 1991 | Jul 1998 |
Volkswagen Vento 1.6i | 1H2 | ABU, AEA, AEE | 8V OHC | 1598 cc | FWD, MTM | Sep 1992 | Dec 1997 |
1998″ alt=”(1) 100570 CD Water Pump 1.4 ABD, AEX, APQ/ABU, AEA, AEE 1.6 8V 1995>1998″ src=”https://cdn.shopify.com/s/files/1/0956/0974/products/030121008D.jpg”>
1998″ alt=”(1) 100570 CD Water Pump 1.4 ABD, AEX, APQ/ABU, AEA, AEE 1.6 8V 1995>1998″ src=”https://cdn.shopify.com/s/files/1/0956/0974/files/1_0074e200-0ce9-4138-9f07-14024080c94a.png”>