104410 Front Top Strut Mounting
Â
Febi Bilstein ‘Bilstein Group Germany’ GMBH |
Audi 80 1978-86 |
|||||||
1.3 | 81 | FY, FZ | 8V OHC | 1272 cc | FWD, MTM | Sep 1978 | Jul 1981 |
1.3 | 81 | EP | 8V OHC | 1296 cc | FWD, MTM + ATM | Aug 1981 | Jul 1986 |
1.6 | 81, 82 | WV, WY, YN, YP, YT, YY | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | Aug 1984 |
1.6 | 81 | DT, JU, SA | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1978 | Aug 1986 |
1.6D | 81 | CR, JK | 8V OHC | 1588 cc | FWD, MTM + ATM | Sep 1978 | Aug 1986 |
1.6i | 81 | YH, YZ | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | May 1984 |
1.6TD | 81 | CY | 8V OHC | 1588 cc | FWD, MTM | Aug 1981 | Aug 1986 |
1.7i | 81 | WT | 8V OHC | 1716 cc | FWD, MTM | Aug 1980 | Jul 1983 |
1.8 | 81 | DS, JV, NE, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1983 | Aug 1986 |
1.8i | 81 | DZ, JN, MU, PV | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Nov 1978 | Oct 1986 |
1.9 | 81 | WN | 10V OHC | 1921 cc | FWD, MTM + ATM | Aug 1981 | Jul 1983 |
2.0i | 81 | HP, JL, JS | 10V OHC | 1994 cc | 4×4, FWD, MTM + ATM | Aug 1982 | Sep 1984 |
2.1i | 81, 85 | KL, WC, WE | 10V OHC | 2144 cc | 4×4, FWD, MTM + ATM | Oct 1980 | Jul 1984 |
2.2i | 81, 85 | KK | 10V OHC | 2226 cc | 4×4, MTM | Aug 1982 | Jul 1984 |
Audi 80 1986-91 |
|||||||
1.4i | 89 | SE | 8V OHC | 1398 cc | FWD, MTM | Sep 1986 | Jul 1989 |
1.6 | 89, 8A | RN | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1986 | Aug 1991 |
1.6D | 89 | JK | 8V OHC | 1588 cc | FWD, MTM | Feb 1987 | Jul 1989 |
1.6i | 89, 8A | ABB, PP | 8V OHC | 1595 cc | FWD, MTM | Mar 1987 | Oct 1991 |
1.6TD | 89, 8A | RA, SB | 8V OHC | 1588 cc | FWD, MTM | Sep 1986 | Aug 1991 |
1.8 | 89, 8A | JV, NE, RU, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Aug 1986 | Aug 1991 |
1.8i | 89, 8A | DZ, JN, PM | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Sep 1986 | Aug 1991 |
1.9D | 8A | 1Y | 8V OHC | 1896 cc | FWD, MTM | Aug 1989 | Aug 1991 |
1.9i | 89 | SD | 8V OHC | 1847 cc | 4×4, FWD, MTM + ATM | Sep 1986 | Jul 1988 |
2.0i | 89, 8A | 3A, AAD | 8V OHC | 1984 cc | 4×4, FWD, MTM + ATM | Aug 1988 | Dec 1991 |
2.0i | 8A | 6A | 16V DOHC | 1984 cc | 4×4, FWD, MTM + ATM | Aug 1989 | Jul 1992 |
Audi 80 1991-96 |
|||||||
1.6i | 8C | ABB, ABM, ADA | 8V OHC | 1595 cc | FWD, MTM | Jan 1992 | Jul 1995 |
1.9TD | 8C | AAZ | 8V OHC | 1896 cc | FWD, MTM | Sep 1991 | Jul 1995 |
1.9TD TDi | 8C | 1Z | 8V OHC | 1896 cc | FWD, MTM + ATM | Sep 1991 | Jul 1995 |
2.0i | 8C | ABK, ABT, ADW | 8V OHC | 1984 cc | 4×4, FWD, MTM + ATM | Sep 1991 | Jul 1995 |
2.0i | 8C | 6A, ACE | 16V DOHC | 1984 cc | 4×4, FWD, MTM | Sep 1991 | Jul 1995 |
2.2i Turbo | 8C | ABY | 20V DOHC | 2226 cc | 4×4, MTM | Feb 1993 | Jul 1995 |
2.3i | 8C | NG | 10V OHC | 2309 cc | 4×4, FWD, MTM + ATM | Sep 1991 | Jul 1995 |
2.6i V6 | 8C | ACZ | 12V OHC | 2597 cc | FWD, MTM | Jul 1993 | Jun 1995 |
2.6i V6 | 8C | ABC, ACZ | 12V OHC | 2598 cc | 4×4, FWD, MTM + ATM | Jul 1992 | Jul 1996 |
2.8i | 8C | AAH | 12V OHC | 2771 cc | 4×4, FWD, MTM + ATM | Sep 1991 | Jul 1995 |
RS2 2.2i Turbo | 8C | ADU | 20V DOHC | 2226 cc | 4×4, MTM | Mar 1994 | Jul 1995 |
Audi 90 1984-87 |
|||||||
1.6TD | 81 | CY | 8V OHC | 1588 cc | FWD, MTM | Oct 1985 | Jan 1987 |
1.8i | 81 | DZ | 8V OHC | 1781 cc | FWD, MTM | May 1984 | Jul 1986 |
2.0i | 81, 85 | HP, JL, JS, SK | 10V OHC | 1994 cc | 4×4, FWD, MTM + ATM | May 1984 | Mar 1987 |
2.2i | 81, 85 | HY, JT, KV, KX | 10V OHC | 2226 cc | 4×4, FWD, MTM + ATM | May 1984 | Mar 1987 |
Audi 90 1987-91 |
|||||||
1.6TD | 89, 8A | RA, SB | 8V OHC | 1588 cc | FWD, MTM | Apr 1987 | Sep 1991 |
1.8i | 8A | DZ | 8V OHC | 1781 cc | FWD, MTM | Aug 1989 | Aug 1991 |
2.0i | 89, 8A | PS | 10V OHC | 1994 cc | FWD, MTM + ATM | Apr 1987 | Dec 1991 |
2.0i | 89, 8A | NM | 20V DOHC | 1994 cc | 4×4, FWD, MTM | Apr 1987 | Dec 1991 |
2.0i | 89 | 6A | 16V DOHC | 1984 cc | 4×4, MTM | Aug 1989 | Jul 1990 |
2.2i | 89, 8A | KV | 10V OHC | 2226 cc | 4×4, FWD, MTM + ATM | Sep 1986 | Aug 1991 |
2.3i | 89, 8A | NG | 10V OHC | 2309 cc | 4×4, FWD, MTM + ATM | Apr 1987 | Sep 1991 |
2.3i | 89, 8A | 7A | 20V DOHC | 2309 cc | 4×4, FWD, MTM + ATM | Jun 1988 | Dec 1991 |
Audi Cabriolet 1991-00 |
|||||||
1.8i | 8G7 | ADR | 20V DOHC | 1781 cc | FWD, MTM + ATM | Apr 1997 | Aug 2000 |
1.9TD TDi | 8G7 | 1Z, AHU | 8V OHC | 1896 cc | FWD, MTM | May 1995 | Aug 2000 |
2.0i | 8G7 | ABK | 8V OHC | 1984 cc | FWD, MTM | Jan 1993 | Sep 1998 |
2.0i | 8G7 | ACE | 16V DOHC | 1984 cc | FWD, MTM | May 1995 | Jul 1996 |
2.3i | 8G7 | NG | 10V OHC | 2309 cc | FWD, MTM + ATM | Jun 1991 | Jul 1994 |
2.6i | 8G7 | ABC, ACZ | 12V OHC | 2598 cc | FWD, MTM + ATM | Jan 1994 | Aug 2000 |
2.8i | 8G7 | AAH, AFC | 12V OHC | 2771 cc | FWD, MTM + ATM | Nov 1992 | Aug 2000 |
Audi Coupe 1980-91 |
|||||||
1.6 | 85 | YN | 8V OHC | 1588 cc | FWD, MTM + ATM | Oct 1980 | Jul 1981 |
1.8 | 85 | DD, DS, JV, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1981 | Oct 1988 |
1.8i | 85 | DZ, JN, PV | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Dec 1984 | Jul 1988 |
1.9 | 85 | WN | 10V OHC | 1921 cc | FWD, MTM + ATM | Oct 1980 | Jul 1983 |
2.0i | 85 | HP, JL, JS, SK | 10V OHC | 1994 cc | FWD, MTM + ATM | Aug 1983 | Jul 1986 |
2.1i | 85 | KE, KL, WE | 10V OHC | 2144 cc | FWD, MTM + ATM | Oct 1980 | Aug 1984 |
2.2i | 85 | HY, JT, KV, KX | 10V OHC | 2226 cc | 4×4, FWD, MTM + ATM | Sep 1984 | Jul 1991 |
2.3i | 85 | NG | 10V OHC | 2309 cc | 4×4, FWD, MTM + ATM | Jan 1987 | Oct 1988 |
Audi Coupe 1988-96 |
|||||||
1.8i | 8B | DZ | 8V OHC | 1781 cc | FWD, MTM | Aug 1988 | Jul 1991 |
2.0i | 8B | 6A, ACE | 16V DOHC | 1984 cc | FWD, MTM | Aug 1991 | Jun 1996 |
2.0i | 8B | NM | 20V DOHC | 1994 cc | 4×4, FWD, MTM | Nov 1988 | Jul 1991 |
2.0i | 8B | 3A, AAD, ABK | 8V OHC | 1984 cc | FWD, MTM + ATM | May 1989 | Dec 1996 |
2.2i | 8B | KV | 10V OHC | 2226 cc | 4×4, FWD, MTM | Nov 1988 | Aug 1991 |
2.3i | 8B | NG | 10V OHC | 2309 cc | 4×4, FWD, MTM + ATM | Aug 1988 | Jul 1994 |
2.3i | 8B | 7A | 20V DOHC | 2309 cc | 4×4, FWD, MTM + ATM | Aug 1988 | Dec 1996 |
2.6i | 8B | ABC | 12V OHC | 2598 cc | 4×4, FWD, MTM + ATM | Aug 1991 | May 1996 |
2.8i | 8B | AAH | 12V OHC | 2771 cc | 4×4, FWD, MTM + ATM | Aug 1991 | Dec 1996 |
VW Volkswagen Passat 1973-81 |
|||||||
1.6 | 32, 33 | FS, WY, WZ, YN, YP, YT, YU | 8V OHC | 1588 cc | FWD, MTM + ATM | May 1973 | Dec 1982 |
Volkswagen Passat 1981-89 |
|||||||
1.3 | 32, 33 | EU, FY, FZ | 8V OHC | 1272 cc | FWD, MTM | Jan 1978 | Jul 1984 |
1.3 | 32, 33 | EP | 8V OHC | 1296 cc | FWD, MTM | Aug 1984 | Jul 1987 |
1.6 | 32, 33 | WP, WV, WY, YY | 8V OHC | 1588 cc | FWD, MTM + ATM | Sep 1979 | Jul 1984 |
1.6 | 32, 33 | DT, DTA, JU, PP, RL | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1983 | Mar 1988 |
1.6D | 32, 33 | CR, JK | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1980 | Mar 1988 |
1.6i | 32, 33 | PP | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1986 | Mar 1988 |
1.6TD | 32, 33 | CY, RA | 8V OHC | 1588 cc | FWD, MTM + ATM | Dec 1981 | Mar 1988 |
1.8 | 32, 33 | DS, JV, RM | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1983 | Jul 1988 |
1.8i | 32, 33 | DZ, JN | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1983 | Jul 1988 |
1.9 | 32, 33 | WN | 10V OHC | 1921 cc | FWD, MTM + ATM | Jan 1981 | Jul 1983 |
2.0i | 32, 33 | HP, JS | 10V OHC | 1994 cc | 4×4, FWD, MTM + ATM | Aug 1983 | Aug 1989 |
2.1i | 32, 33 | WE | 10V OHC | 2144 cc | FWD, MTM + ATM | Jan 1981 | Jul 1983 |
2.2i | 32, 33 | HY, JT, KV, KX | 10V OHC | 2226 cc | 4×4, FWD, MTM + ATM | Aug 1984 | Aug 1989 |