113971 OPTIMAL Ball Joint Kit-Right Polo (9N) 09>10/Polo (6R) 09>
Fitting Position | Front Axle Right |
Steering arm type | for control arm |
VAG | 5U0407366A |
VAG | 6R0407366 |
VAG | 6R0407366A |
VAG | 6R0407366B |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Diesel | Hatchback | 90 | CUSB | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Diesel | Hatchback | 90 | CUSB | |
AUDI | AUDI A1 | 03/11 – 04/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
AUDI | AUDI A1 | 11/11 – 04/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
AUDI | AUDI A1 | 11/11 – 04/15 | 1.6 | Diesel | Hatchback | 105 | CAYC | |
AUDI | AUDI A1 | 05/10 – 04/15 | 1.6 | Diesel | Hatchback | 105 | CAYC | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.6 | Diesel | Hatchback | 115 | CXMA | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.6 | Diesel | Hatchback | 115 | CXMA | |
AUDI | AUDI A1 | 05/12 – 04/15 | 2.0 | Diesel | Hatchback | 136 | CFHB | |
AUDI | AUDI A1 | 05/12 – 04/15 | 2.0 | Diesel | Hatchback | 136 | CFHB | |
AUDI | AUDI A1 | 09/11 – 04/15 | 2.0 | Diesel | Hatchback | 143 | CFHD | |
AUDI | AUDI A1 | 09/11 – 04/15 | 2.0 | Diesel | Hatchback | 143 | CFHD | |
AUDI | AUDI A1 | 01/16 – 10/18 | 1.0 | Petrol | Hatchback | 82 | CHZE | |
AUDI | AUDI A1 | 01/16 – 10/18 | 1.0 | Petrol | Hatchback | 82 | CHZE | |
AUDI | AUDI A1 | 01/12 – 04/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
AUDI | AUDI A1 | 05/10 – 04/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
AUDI | AUDI A1 | 03/15 – 10/18 | 1.0 | Petrol | Hatchback | 95 | CHZB,DKLD | |
AUDI | AUDI A1 | 03/15 – 10/18 | 1.0 | Petrol | Hatchback | 95 | CHZB,DKLD | |
AUDI | AUDI A1 | 11/11 – 04/15 | 1.4 | Petrol | Hatchback | 122 | CAXA,CNVA | |
AUDI | AUDI A1 | 05/10 – 04/15 | 1.4 | Petrol | Hatchback | 122 | CAXA,CNVA | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Petrol | Hatchback | 125 | CZCA,CZDD | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Petrol | Hatchback | 125 | CZCA,CZDD | |
AUDI | AUDI A1 | 04/12 – 04/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A1 | 04/12 – 04/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A1 | 11/14 – 10/18 | 1.4 | Petrol | Hatchback | 150 | CZEA | |
AUDI | AUDI A1 | 01/11 – 04/15 | 1.4 | Petrol | Hatchback | 185 | CAVG,CTHG,CTJA | |
AUDI | AUDI A1 | 11/11 – 04/15 | 1.4 | Petrol | Hatchback | 185 | CAVG,CTHG,CTJA | |
AUDI | AUDI A1 | 02/15 – 10/18 | 1.8 | Petrol | Hatchback | 192 | DAJB | |
AUDI | AUDI A1 | 02/15 – 10/18 | 1.8 | Petrol | Hatchback | 192 | DAJB | |
AUDI | AUDI A1 | 03/14 – 10/18 | 2.0 | Petrol | Hatchback | 231 | CWZA | |
AUDI | AUDI A1 | 03/14 – 10/18 | 2.0 | Petrol | Hatchback | 231 | CWZA | |
AUDI | AUDI A1 | 03/12 – 11/12 | 2.0 | Petrol | Hatchback | 256 | CDLH | |
SEAT | IBIZA IV | 05/05 – 11/09 | 1.4 | Diesel | Hatchback | 70 | BNM | |
SEAT | IBIZA IV | 06/05 – 11/09 | 1.4 | Diesel | Hatchback | 80 | BMS,BNV | |
SEAT | IBIZA IV | 02/02 – 11/09 | 1.9 | Diesel | Hatchback | 100 | ATD,AXR,BMT | |
SEAT | IBIZA IV | 02/02 – 11/09 | 1.9 | Diesel | Hatchback | 131 | ASZ,BLT | |
SEAT | IBIZA IV | 06/07 – 05/08 | 1.2 | Petrol | Hatchback | 60 | BBM | |
SEAT | IBIZA IV | 05/06 – 11/09 | 1.2 | Petrol | Hatchback | 70 | BXV | |
SEAT | IBIZA IV | 05/06 – 11/09 | 1.4 | Petrol | Hatchback | 86 | BXW | |
SEAT | IBIZA IV | 02/02 – 11/09 | 1.4 | Petrol | Hatchback | 100 | AUB,BBZ | |
SEAT | IBIZA IV | 02/03 – 11/09 | 1.6 | Petrol | Hatchback | 101 | BAH | |
SEAT | IBIZA IV | 11/06 – 11/09 | 1.6 | Petrol | Hatchback | 105 | BTS | |
SEAT | IBIZA IV | 04/02 – 11/09 | 2.0 | Petrol | Hatchback | 116 | AZL,BBX | |
SEAT | IBIZA V | 05/10 – 05/15 | 1.2 | Diesel | Coupe | 75 | CFWA | |
SEAT | IBIZA V | 04/10 – 05/15 | 1.2 | Diesel | Estate | 75 | CFWA | |
SEAT | IBIZA V | 06/10 – 03/12 | 1.2 | Diesel | Hatchback | 75 | CFWA | |
SEAT | IBIZA V | 07/08 – 06/10 | 1.4 | Diesel | Coupe | 80 | BMS | |
SEAT | IBIZA V | 07/08 – 06/10 | 1.4 | Diesel | Hatchback | 80 | BMS | |
SEAT | IBIZA V | 05/09 – 05/15 | 1.6 | Diesel | Coupe | 90 | CAYB | |
SEAT | IBIZA V | 03/10 – 05/15 | 1.6 | Diesel | Estate | 90 | CAYB | |
SEAT | IBIZA V | 05/09 – 05/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
SEAT | IBIZA V | 06/08 – 06/10 | 1.9 | Diesel | Coupe | 90 | BXJ | |
SEAT | IBIZA V | 07/08 – 06/10 | 1.9 | Diesel | Hatchback | 90 | BXJ | |
SEAT | IBIZA V | 05/09 – 05/15 | 1.6 | Diesel | Coupe | 105 | CAYC | |
SEAT | IBIZA V | 03/10 – 05/15 | 1.6 | Diesel | Estate | 105 | CAYC,CLNA | |
SEAT | IBIZA V | 05/09 – 05/15 | 1.6 | Diesel | Hatchback | 105 | CAYC,CLNA | |
SEAT | IBIZA V | 07/08 – 06/10 | 1.9 | Diesel | Coupe | 105 | BLS | |
SEAT | IBIZA V | 03/08 – 06/10 | 1.9 | Diesel | Hatchback | 105 | BLS | |
SEAT | IBIZA V | 01/10 – 05/15 | 2.0 | Diesel | Coupe | 143 | CFHD | |
SEAT | IBIZA V | 01/10 – 05/15 | 2.0 | Diesel | Hatchback | 143 | CFHD | |
SEAT | IBIZA V | 07/09 – 05/15 | 1.2 | Petrol | Coupe | 60 | CGPB | |
SEAT | IBIZA V | 05/10 – 05/15 | 1.2 | Petrol | Estate | 60 | CGPB | |
SEAT | IBIZA V | 07/09 – 05/11 | 1.2 | Petrol | Hatchback | 60 | CGPB | |
SEAT | IBIZA V | 07/08 – 05/15 | 1.2 | Petrol | Coupe | 70 | BZG,CGPA | |
SEAT | IBIZA V | 05/10 – 05/15 | 1.2 | Petrol | Estate | 70 | BZG,CGPA,CJLB | |
SEAT | IBIZA V | 03/08 – 05/15 | 1.2 | Petrol | Hatchback | 70 | BZG,CGPA,CJLB | |
SEAT | IBIZA V | 07/08 – 05/15 | 1.4 | Petrol | Coupe | 85 | BXW,CGGB | |
SEAT | IBIZA V | 03/10 – 05/15 | 1.4 | Petrol | Estate | 85 | CGGB | |
SEAT | IBIZA V | 03/08 – 05/15 | 1.4 | Petrol | Hatchback | 85 | BXW,CGGB | |
SEAT | IBIZA V | 08/12 – 05/15 | 1.2 | Petrol | Coupe | 86 | CBZA | |
SEAT | IBIZA V | 09/12 – 05/15 | 1.2 | Petrol | Estate | 86 | CBZA | |
SEAT | IBIZA V | 08/12 – 05/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
SEAT | IBIZA V | 09/10 – 05/15 | 1.2 | Petrol | Coupe | 105 | CBZB | |
SEAT | IBIZA V | 09/10 – 05/15 | 1.2 | Petrol | Estate | 105 | CBZB | |
SEAT | IBIZA V | 09/10 – 03/12 | 1.2 | Petrol | Hatchback | 105 | CBZB | |
SEAT | IBIZA V | 07/08 – 05/15 | 1.6 | Petrol | Coupe | 105 | BTS | |
SEAT | IBIZA V | 02/12 – 05/15 | 1.6 | Petrol | Estate | 105 | BTS | |
SEAT | IBIZA V | 05/08 – 03/12 | 1.6 | Petrol | Hatchback | 105 | BTS | |
SEAT | IBIZA V | 10/08 – 05/15 | 2.0 | Petrol | Coupe | 115 | CEKA | |
SEAT | IBIZA V | 10/08 – 05/15 | 2.0 | Petrol | Hatchback | 115 | CEKA | |
SEAT | IBIZA V | 10/13 – 05/15 | 1.4 | Petrol | Coupe | 140 | CPTA | |
SEAT | IBIZA V | 10/13 – 05/15 | 1.4 | Petrol | Estate | 140 | CPTA | |
SEAT | IBIZA V | 10/13 – 05/15 | 1.4 | Petrol | Hatchback | 140 | CPTA | |
SEAT | IBIZA V | 01/09 – 05/15 | 1.4 | Petrol | Coupe | 150 | CAVF,CNUB,CTHF,CTJB | |
SEAT | IBIZA V | 02/12 – 05/15 | 1.4 | Petrol | Estate | 150 | CAVF,CNUB,CTHF,CTJB | |
SEAT | IBIZA V | 06/09 – 05/15 | 1.4 | Petrol | Hatchback | 150 | CAVF,CNUB,CTHF,CTJB | |
SEAT | IBIZA V | 06/09 – 05/15 | 1.4 | Petrol | Coupe | 180 | CAVE,CTHE,CTJC | |
SEAT | IBIZA V | 05/11 – 05/15 | 1.6 | Petrol/Liquified Petroleum Gas (LPG) | Coupe | 81 | CNKA | |
SEAT | IBIZA V | 05/11 – 05/15 | 1.6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 81 | CNKA | |
SEAT | SEAT CORDOBA | 05/05 – 11/09 | 1.4 | Diesel | Saloon | 70 | BNM | |
SEAT | SEAT CORDOBA | 06/05 – 11/09 | 1.4 | Diesel | Saloon | 80 | BMS,BNV | |
SEAT | SEAT CORDOBA | 09/02 – 11/09 | 1.9 | Diesel | Saloon | 100 | ATD,AXR,BMT | |
SEAT | SEAT CORDOBA | 10/02 – 11/09 | 1.9 | Diesel | Saloon | 131 | ASZ,BLT | |
SEAT | SEAT CORDOBA | 05/06 – 11/09 | 1.2 | Petrol | Saloon | 70 | BXV | |
SEAT | SEAT CORDOBA | 05/06 – 11/09 | 1.4 | Petrol | Saloon | 86 | BXW | |
SEAT | SEAT CORDOBA | 10/02 – 11/09 | 1.4 | Petrol | Saloon | 100 | BBZ | |
SEAT | SEAT CORDOBA | 04/03 – 11/09 | 1.6 | Petrol | Saloon | 101 | BAH | |
SEAT | SEAT CORDOBA | 11/06 – 11/09 | 1.6 | Petrol | Saloon | 105 | BTS | |
SEAT | SEAT CORDOBA | 09/02 – 11/09 | 2.0 | Petrol | Saloon | 115 | AZL,BBX | |
SEAT | SEAT Mii | 10/11 – 07/19 | 1.0 | Petrol | Hatchback | 60 | CHYA | |
SEAT | SEAT Mii | 10/11 – 07/19 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SEAT | SEAT Mii | 10/12 – 07/19 | 1.0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | CPGA | |
SEAT | TOLEDO IV | 06/13 – 06/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
SEAT | TOLEDO IV | 07/12 – 06/15 | 1.6 | Diesel | Hatchback | 105 | CAYC,CLNA | |
SEAT | TOLEDO IV | 07/12 – 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
SEAT | TOLEDO IV | 07/12 – 06/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
SEAT | TOLEDO IV | 07/12 – 06/15 | 1.2 | Petrol | Hatchback | 105 | CBZB | |
SEAT | TOLEDO IV | 07/13 – 06/15 | 1.6 | Petrol | Hatchback | 105 | CFNA | |
SEAT | TOLEDO IV | 07/12 – 06/15 | 1.4 | Petrol | Hatchback | 122 | CAXA | |
SKODA | SKODA CITIGO | 11/12 – 08/19 | 1.0 | CNG | Hatchback | 68 | CPGA | |
SKODA | SKODA CITIGO | 10/11 – 08/19 | 1.0 | Petrol | Hatchback | 60 | CHYA | |
SKODA | SKODA CITIGO | 10/11 – 08/19 | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SKODA | SKODA FABIA | 10/07 – 03/10 | 1.4 | Diesel | Estate | 70 | BNM | |
SKODA | SKODA FABIA | 02/07 – 03/10 | 1.4 | Diesel | Hatchback | 70 | BNM | |
SKODA | SKODA FABIA | 05/10 – 12/14 | 1.2 | Diesel | Estate | 75 | CFWA | |
SKODA | SKODA FABIA | 05/10 – 12/14 | 1.2 | Diesel | Hatchback | 75 | CFWA | |
SKODA | SKODA FABIA | 04/10 – 12/14 | 1.6 | Diesel | Estate | 75 | CAYA | |
SKODA | SKODA FABIA | 04/10 – 12/14 | 1.6 | Diesel | Hatchback | 75 | CAYA | |
SKODA | SKODA FABIA | 10/07 – 03/10 | 1.4 | Diesel | Estate | 80 | BMS,BNV | |
SKODA | SKODA FABIA | 01/07 – 03/10 | 1.4 | Diesel | Hatchback | 80 | BMS,BNV | |
SKODA | SKODA FABIA | 10/14 – / | 1.4 | Diesel | Estate | 90 | CUSB | |
SKODA | SKODA FABIA | 08/14 – / | 1.4 | Diesel | Hatchback | 90 | CUSB | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.6 | Diesel | Estate | 90 | CAYB | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
SKODA | SKODA FABIA | 10/14 – / | 1.4 | Diesel | Estate | 105 | CUTA | |
SKODA | SKODA FABIA | 08/14 – / | 1.4 | Diesel | Hatchback | 105 | CUTA | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.6 | Diesel | Estate | 105 | CAYC | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.6 | Diesel | Hatchback | 105 | CAYC | |
SKODA | SKODA FABIA | 10/07 – 03/10 | 1.9 | Diesel | Estate | 105 | BLS,BSW | |
SKODA | SKODA FABIA | 04/07 – 03/10 | 1.9 | Diesel | Hatchback | 105 | BLS,BSW | |
SKODA | SKODA FABIA | 10/14 – / | 1.0 | Petrol | Estate | 60 | CHYA,CHYE | |
SKODA | SKODA FABIA | 08/14 – / | 1.0 | Petrol | Hatchback | 60 | CHYA,CHYE | |
SKODA | SKODA FABIA | 10/07 – 11/14 | 1.2 | Petrol | Estate | 60 | BBM,CHFA | |
SKODA | SKODA FABIA | 11/11 – 12/14 | 1.2 | Petrol | Estate | 60 | CGPB | |
SKODA | SKODA FABIA | 12/06 – 12/14 | 1.2 | Petrol | Hatchback | 60 | BBM,CHFA | |
SKODA | SKODA FABIA | 11/11 – 12/14 | 1.2 | Petrol | Hatchback | 60 | CGPB | |
SKODA | SKODA FABIA | 10/07 – 12/14 | 1.2 | Petrol | Estate | 70 | BZG,CEVA,CGPA,CHTA | |
SKODA | SKODA FABIA | 01/07 – 12/14 | 1.2 | Petrol | Hatchback | 70 | BZG,CEVA,CGPA,CHTA | |
SKODA | SKODA FABIA | 10/14 – / | 1.0 | Petrol | Estate | 75 | CHYB | |
SKODA | SKODA FABIA | 08/14 – / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.2 | Petrol | Estate | 86 | CBZA | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
SKODA | SKODA FABIA | 10/07 – 12/14 | 1.4 | Petrol | Estate | 86 | BXW,CGGB | |
SKODA | SKODA FABIA | 01/07 – 12/14 | 1.4 | Petrol | Hatchback | 86 | BXW,CGGB | |
SKODA | SKODA FABIA | 10/14 – / | 1.2 | Petrol | Estate | 90 | CJZC | |
SKODA | SKODA FABIA | 08/14 – / | 1.2 | Petrol | Hatchback | 90 | CJZC | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.2 | Petrol | Estate | 105 | CBZB | |
SKODA | SKODA FABIA | 03/10 – 12/14 | 1.2 | Petrol | Hatchback | 105 | CBZB | |
SKODA | SKODA FABIA | 10/07 – 12/14 | 1.6 | Petrol | Estate | 105 | BTS,CFNA | |
SKODA | SKODA FABIA | 04/07 – 12/14 | 1.6 | Petrol | Hatchback | 105 | BTS,CFNA,CLSA | |
SKODA | SKODA FABIA | 10/14 – / | 1.2 | Petrol | Estate | 110 | CJZD | |
SKODA | SKODA FABIA | 08/14 – / | 1.2 | Petrol | Hatchback | 110 | CJZD | |
SKODA | SKODA FABIA | 01/15 – / | 1.6 | Petrol | Estate | 110 | CWVA | |
SKODA | SKODA FABIA | 01/15 – / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
SKODA | SKODA FABIA | 05/10 – 12/14 | 1.4 | Petrol | Estate | 180 | CAVE,CTHE | |
SKODA | SKODA FABIA | 05/10 – 12/14 | 1.4 | Petrol | Hatchback | 180 | CAVE,CTHE | |
SKODA | SKODA RAPID | 08/13 – 05/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
SKODA | SKODA RAPID | 08/13 – 05/15 | 1.6 | Diesel | Hatchback | 90 | CAYB | |
SKODA | SKODA RAPID | 07/12 – 12/19 | 1.6 | Diesel | Hatchback | 105 | CAYC,CLNA | |
SKODA | SKODA RAPID | 07/12 – 12/19 | 1.6 | Diesel | Hatchback | 105 | CAYC,CLNA | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.2 | Petrol | Hatchback | 75 | CGPC | |
SKODA | SKODA RAPID | 07/12 – 05/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
SKODA | SKODA RAPID | 07/12 – 05/15 | 1.2 | Petrol | Hatchback | 86 | CBZA | |
SKODA | SKODA RAPID | 07/12 – 05/15 | 1.2 | Petrol | Hatchback | 105 | CBZB | |
SKODA | SKODA RAPID | 07/12 – 05/15 | 1.2 | Petrol | Hatchback | 105 | CBZB | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.6 | Petrol | Hatchback | 105 | CFNA | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.6 | Petrol | Hatchback | 105 | CFNA | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.4 | Petrol | Hatchback | 122 | CAXA | |
SKODA | SKODA RAPID | 07/12 – 06/15 | 1.4 | Petrol | Hatchback | 122 | CAXA | |
SKODA | SKODA ROOMSTER | 07/06 – 03/10 | 1.4 | Diesel | MPV | 70 | BNM | |
SKODA | SKODA ROOMSTER | 03/10 – 05/15 | 1.2 | Diesel | MPV | 75 | CFWA | |
SKODA | SKODA ROOMSTER | 09/06 – 03/10 | 1.4 | Diesel | MPV | 80 | BMS,BNV | |
SKODA | SKODA ROOMSTER | 03/10 – 05/15 | 1.6 | Diesel | MPV | 90 | CAYB | |
SKODA | SKODA ROOMSTER | 03/10 – 05/15 | 1.6 | Diesel | MPV | 105 | CAYC | |
SKODA | SKODA ROOMSTER | 09/06 – 03/10 | 1.9 | Diesel | MPV | 105 | BLS,BSW | |
SKODA | SKODA ROOMSTER | 01/07 – 05/15 | 1.2 | Petrol | MPV | 70 | BZG,CGPA | |
SKODA | SKODA ROOMSTER | 03/10 – 05/15 | 1.2 | Petrol | MPV | 86 | CBZA | |
SKODA | SKODA ROOMSTER | 09/06 – 05/15 | 1.4 | Petrol | MPV | 86 | BXW,CGGB | |
SKODA | SKODA ROOMSTER | 03/10 – 05/15 | 1.2 | Petrol | MPV | 105 | CBZB | |
SKODA | SKODA ROOMSTER | 09/06 – 05/15 | 1.6 | Petrol | MPV | 105 | BTS,CFNA | |
SKODA | SKODA ROOMSTER Praktik | 03/07 – 03/10 | 1.4 | Diesel | Van | 70 | BNM | |
SKODA | SKODA ROOMSTER Praktik | 03/10 – 05/15 | 1.2 | Diesel | Van | 75 | CFWA | |
SKODA | SKODA ROOMSTER Praktik | 03/07 – 03/10 | 1.4 | Diesel | Van | 80 | BMS,BNV | |
SKODA | SKODA ROOMSTER Praktik | 03/10 – 05/15 | 1.6 | Diesel | Van | 90 | CAYB | |
SKODA | SKODA ROOMSTER Praktik | 03/07 – 05/15 | 1.2 | Petrol | Van | 70 | BZG,CGPA | |
SKODA | SKODA ROOMSTER Praktik | 03/10 – 05/15 | 1.2 | Petrol | Van | 86 | CBZA | |
SKODA | SKODA ROOMSTER Praktik | 03/07 – 05/15 | 1.4 | Petrol | Van | 86 | BXW,CGGB | |
VW | VW POLO | 10/01 – 11/09 | 1.9 | Diesel | Hatchback | 64 | ASY | |
VW | VW POLO | 04/05 – 11/09 | 1.4 | Diesel | Hatchback | 70 | BNM,BWB | |
VW | VW POLO | 10/09 – / | 1.2 | Diesel | Hatchback | 75 | CFWA | |
VW | VW POLO | 03/14 – / | 1.4 | Diesel | Hatchback | 75 | CUSA,CYZB | |
VW | VW POLO | 06/09 – / | 1.6 | Diesel | Hatchback | 75 | CAYA | |
VW | VW POLO | 04/05 – 11/09 | 1.4 | Diesel | Hatchback | 80 | BMS,BNV | |
VW | VW POLO | 02/14 – / | 1.4 | Diesel | Hatchback | 90 | CUSB | |
VW | VW POLO | 06/09 – / | 1.6 | Diesel | Hatchback | 90 | CAYB | |
VW | VW POLO | 10/01 – 11/09 | 1.9 | Diesel | Hatchback | 101 | ATD,AXR,BMT | |
VW | VW POLO | 05/14 – / | 1.4 | Diesel | Hatchback | 105 | CUTA,CYZA | |
VW | VW POLO | 06/09 – / | 1.6 | Diesel | Hatchback | 105 | CAYC,CLNA | |
VW | VW POLO | 11/03 – 11/09 | 1.9 | Diesel | Hatchback | 130 | ASZ,BLT | |
VW | VW POLO | 01/14 – / | 1.0 | Petrol | Hatchback | 60 | CHYA | |
VW | VW POLO | 05/07 – 11/09 | 1.2 | Petrol | Hatchback | 60 | BBM | |
VW | VW POLO | 06/09 – / | 1.2 | Petrol | Hatchback | 60 | CGPB | |
VW | VW POLO | 05/07 – 11/09 | 1.2 | Petrol | Hatchback | 69 | BZG | |
VW | VW POLO | 06/09 – / | 1.2 | Petrol | Hatchback | 70 | CGPA | |
VW | VW POLO | 01/14 – / | 1.0 | Petrol | Hatchback | 75 | CHYB | |
VW | VW POLO | 05/06 – 11/09 | 1.4 | Petrol | Hatchback | 80 | BUD | |
VW | VW POLO | 08/02 – 11/09 | 1.4 | Petrol | Hatchback | 83 | BLM | |
VW | VW POLO | 03/09 – 05/14 | 1.4 | Petrol | Hatchback | 85 | CDDA,CGGB,CLPA | |
VW | VW POLO | 11/10 – / | 1.6 | Petrol | Saloon | 86 | CFNB | |
VW | VW POLO | 05/11 – 05/14 | 1.2 | Petrol | Hatchback | 90 | CBZC | |
VW | VW POLO | 02/14 – / | 1.2 | Petrol | Hatchback | 90 | CJZC | |
VW | VW POLO | 07/14 – / | 1.6 | Petrol | Hatchback | 90 | CWVB | |
VW | VW POLO | 11/14 – / | 1.0 | Petrol | Hatchback | 95 | CHZB | |
VW | VW POLO | 11/09 – / | 1.2 | Petrol | Hatchback | 105 | CBZB | |
VW | VW POLO | 05/06 – 11/09 | 1.6 | Petrol | Hatchback | 105 | BTS | |
VW | VW POLO | 01/10 – / | 1.6 | Petrol | Hatchback | 105 | CFNA,CLSA | |
VW | VW POLO | 05/10 – / | 1.6 | Petrol | Saloon | 105 | CFNA,CLSA | |
VW | VW POLO | 11/14 – / | 1.0 | Petrol | Hatchback | 110 | CHZC | |
VW | VW POLO | 01/14 – / | 1.2 | Petrol | Hatchback | 110 | CJZD | |
VW | VW POLO | 07/14 – / | 1.6 | Petrol | Hatchback | 110 | CWVA | |
VW | VW POLO | 10/12 – / | 1.4 | Petrol | Hatchback | 140 | CPTA | |
VW | VW POLO | 05/14 – / | 1.4 | Petrol | Hatchback | 150 | CZEA | |
VW | VW POLO | 09/05 – 11/09 | 1.8 | Petrol | Hatchback | 150 | BJX | |
VW | VW POLO | 05/10 – / | 1.4 | Petrol | Hatchback | 180 | CAVE,CTHE | |
VW | VW POLO | 05/06 – 11/09 | 1.8 | Petrol | Hatchback | 180 | BBU | |
VW | VW POLO | 11/14 – / | 1.8 | Petrol | Hatchback | 192 | DAJA,DAJB | |
VW | VW POLO | 08/13 – / | 2.0 | Petrol | Hatchback | 220 | CDLJ | |
VW | VW POLO | 03/10 – 01/11 | 1.4 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 | CMAA | |
VW | VW POLO | 01/11 – / | 1.6 | Petrol/Liquified Petroleum Gas (LPG) | Hatchback | 82 | CNKA | |
VW | VW UP | 07/13 – / | 0.0 | Electric | Hatchback | 82 | EABA | |
VW | VW UP | 08/11 – 08/20 | 1.0 | Petrol | Hatchback | 60 | CHYA,CHYE,DAFA | |
VW | VW UP | 08/11 – 11/19 | 1.0 | Petrol | Hatchback | 75 | CHYB,CWRA | |
VW | VW UP | 05/16 – 09/18 | 1.0 | Petrol | Hatchback | 90 | CHZA,DKLC | |
VW | VW UP | 11/12 – 08/20 | 1.0 | Petrol/Compressed Natural Gas (CNG) | Hatchback | 68 | CPGA |
10/Polo (6R) 09>” alt=”113971 OPTIMAL Ball Joint Kit-Right Polo (9N) 09>10/Polo (6R) 09>” src=”https://cdn.shopify.com/s/files/1/0956/0974/products/6R0407365A_dcc6508a-8d10-43fb-9fc1-447a84e66399.jpg”>