(19) 107921 TOPRAN Cooling Flange>side of HEAD 2.8 VR6 AAA
fitting position: thermostat housing | |||||
with seal ring | |||||
thermostat cap | |||||
|
Golf III (1H1) | Hatchback 3/5 doors | AAA  | ||
|
Passat (312 3A2) | Saloon | AAA  | F:31-N-120001-> | |
|
Passat (315 3A5) | Variant | AAA  | F:31-N-120001-> | |
|
Sharan (7M8) | Multi-purpose vehicle | AAA AAA 4Motion AMY AMY 4Motion  | ||
|
T4 (7D) | Bus | AES  | ||
|
Vento (1H2) | Saloon | AAA  | ||
|
T4 (7D) | Box | AES  | ||
|
T4 (7D) | Platform/Chassis | AES  | ||
|
V-Class 638/2 | Multi-purpose vehicle | 638 244/294/104 900  |
side of HEAD 2.8 VR6 AAA” alt=”(19) 107921 TOPRAN Cooling Flange>side of HEAD 2.8 VR6 AAA” src=”https://cdn.shopify.com/s/files/1/0956/0974/products/021121133D.jpg”>
side of HEAD 2.8 VR6 AAA” alt=”(19) 107921 TOPRAN Cooling Flange>side of HEAD 2.8 VR6 AAA” src=”https://cdn.shopify.com/s/files/1/0956/0974/files/7_cc0738c9-a117-4ef6-a3dc-4ad48f31b321.png”>