(21) 107839 OPTIMAL Suspension Arm ”Front Axle Right Lower Rear”
8E0407694E / K / Q / AG
Audi A4 1994-01 |
|||||||
1.6i | 8D2, 8D5 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Nov 1994 | Sep 2001 |
1.8i | 8D2, 8D5 | ADR, AFY, APT, ARG, AVV | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Nov 1994 | Sep 2001 |
1.8i Turbo | 8D2, 8D5 | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Feb 1995 | Sep 2001 |
1.9TD TDi | 8D2, 8D5 | 1Z, AF*, AH*, AJM, ATJ, AVG | 8V OHC | 1896 cc | 4×4, FWD, MTM + ATM | Jan 1995 | Sep 2001 |
2.4i | 8D2, 8D5 | AGA, AJG, ALF, AM*, AP*, ARJ | 30V DOHC | 2393 cc | 4×4, FWD, MTM + ATM | Aug 1997 | Sep 2001 |
2.4i | 8D2, 8D5 | AFM | 12V OHC | 2393 cc | FWD, MTM + ATM | Jul 1995 | Jul 1997 |
2.5TD TDi | 8D2, 8D5 | AFB, AKN | 24V DOHC | 2496 cc | 4×4, FWD, MTM + ATM | Nov 1997 | Sep 2001 |
2.6i | 8D2, 8D5 | ABC, ACZ | 12V OHC | 2598 cc | 4×4, FWD, MTM + ATM | Nov 1994 | Jul 1998 |
2.8i | 8D2, 8D5 | AAH | 12V OHC | 2771 cc | 4×4, FWD, MTM + ATM | Nov 1994 | Jul 1997 |
2.8i | 8D2, 8D5 | ACK, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4×4, FWD, MTM + ATM | Mar 1996 | Dec 2001 |
S4 2.7i | 8D2, 8D5 | AGB, APB, AZB | 30V DOHC | 2671 cc | 4×4, MTM + ATM | Aug 1997 | Dec 2002 |
RS4 2.7i Turbo | 8D5 | ASJ | 30V DOHC | 2671 cc | 4×4, MTM | Jun 2000 | Sep 2001 |
RS4 2.8i Turbo | 8D5 | AZR | 30V DOHC | 2771 cc | 4×4, MTM | Nov 2000 | Sep 2001 |
Audi A4 2000-04 |
|||||||
1.6i | 8E2, 8E5 | ALZ | 8V OHC | 1595 cc | FWD, MTM | Dec 2000 | Dec 2004 |
1.8i Turbo | 8E2, 8E5, 8H7 | AMB, AVJ, BEX, BFB | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Jun 2006 |
1.9TD TDi | 8E2, 8E5 | AVB, AVF, AWX, BKE | 8V OHC | 1896 cc | 4×4, FWD, MTM + ATM | Nov 2000 | Dec 2004 |
2.0i | 8E2, 8E5, 8H7 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Dec 2000 | Dec 2005 |
2.0i FSi | 8E2, 8E5 | AWA | 16V DOHC | 1984 cc | FWD, MTM | Jul 2002 | Dec 2004 |
2.4i | 8E2, 8E5, 8H7 | AMM, BDV | 30V DOHC | 2393 cc | FWD, MTM + ATM | Sep 2001 | Dec 2005 |
2.5TD TDi | 8E2, 8E5, 8H7 | AKE, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
3.0i | 8E2, 8E5, 8H7 | ASN, AVK, BBJ | 30V DOHC | 2976 cc | 4×4, FWD, MTM + ATM | Oct 2000 | Dec 2005 |
S4 4.2i | 8E2, 8E5, 8H7 | BBK | 40V DOHC | 4163 cc | 4×4, MTM + ATM | Mar 2003 | Dec 2005 |
Audi A6 1997-04 |
|||||||
1.8i | 4B | AFY, AJP, AQE, ARH | 20V DOHC | 1781 cc | FWD, MTM + ATM | May 1997 | May 2001 |
1.8i Turbo | 4B | AEB, AJL, ANB, APU, ARK, AWT | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
1.9TD TDi | 4B | AFN, AJM, AVF, AVG, AWX | 8V OHC | 1896 cc | FWD, MTM + ATM | Apr 1997 | Jan 2005 |
2.0i | 4B | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Jun 2001 | Jan 2005 |
2.4i | 4B | AGA, AJG, ALF, ALW, AML, AMM, APC, APS, APZ, ARJ, ARN, ASM, BDV | 30V DOHC | 2393 cc | 4×4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
2.5TD TDi | 4B | AFB, AKE, AKN, AYM, BAU, BCZ, BDG, BDH, BFC | 24V DOHC | 2496 cc | 4×4, FWD, MTM + ATM | Apr 1997 | Jan 2005 |
2.7i Turbo | 4B | AJK, APB, ARE, AZA, BEL, BES | 30V DOHC | 2671 cc | 4×4, FWD, MTM + ATM | Nov 1997 | Jan 2005 |
2.8i | 4B | ACK, AGE, AHA, ALG, AMX, APR, AQD, ATQ, ATX | 30V DOHC | 2771 cc | 4×4, FWD, MTM + ATM | Apr 1997 | Dec 2001 |
3.0i | 4B | ASN, BBJ | 30V DOHC | 2976 cc | 4×4, FWD, MTM + ATM | Jun 2001 | Jan 2005 |
4.2i | 4B | ARS, ASG, AWN | 40V DOHC | 4172 cc | 4×4, MTM + ATM | Apr 1999 | Jan 2005 |
S6 4.2i | 4B | ANK, AQJ | 40V DOHC | 4172 cc | 4×4, MTM + ATM | Sep 1999 | Jan 2005 |
RS6 4.2i | 4B | BCY, BRV | 40V DOHC | 4172 cc | 4×4, ATM | Jul 2002 | Sep 2004 |
Skoda Superb 2002-08 |
|||||||
1.8i Turbo | 3U4 | AWT | 20V DOHC | 1781 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
1.9TD TDi | 3U4 | AVB, AVF, AWX, BPZ, BSV | 8V OHC | 1896 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
2.0i | 3U4 | AZM | 8V OHC | 1984 cc | FWD, MTM | Dec 2001 | Apr 2008 |
2.0TD TDi | 3U4 | BSS, BWW | 8V OHC | 1968 cc | FWD, MTM | Oct 2005 | Apr 2008 |
2.5TD TDi | 3U4 | AYM, BDG | 24V DOHC | 2496 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
2.8i | 3U4 | AMX, BBG | 30V DOHC | 2771 cc | FWD, MTM + ATM | Dec 2001 | Apr 2008 |
Volkswagen Passat 1996-05 |
|||||||
1.6i | 3B2, 3B3, 3B5, 3B6 | ADP, AHL, ALZ, ANA, ARM | 8V OHC | 1595 cc | FWD, MTM + ATM | Oct 1996 | May 2005 |
1.8i | 3B2, 3B5 | ADR, AFY, APT, ARG | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Oct 1996 | Nov 2000 |
1.8i Turbo | 3B* | AEB, ANB, APU, AW* | 20V DOHC | 1781 cc | 4×4, FWD, MTM + ATM | Oct 1996 | Dec 2005 |
1.9TD TDi | 3B2, 3B3, 3B5, 3B6 | AFN, AHH, AHU, AJM, ATJ, AVB, AVF, AVG, AWX | 8V OHC | 1896 cc | 4×4, FWD, MTM + ATM | Oct 1996 | May 2005 |
2.0i | 3A5, 3B* | ABA, ASU, AUZ, AVA, AZM | 8V OHC | 1984 cc | 4×4, FWD, MTM + ATM | Jan 2000 | May 2005 |
2.0i | 3B3, 3B6 | ALT | 20V DOHC | 1984 cc | FWD, MTM + ATM | Nov 2001 | May 2005 |
2.0TD TDi | 3B3, 3B6 | BGW, BHW | 8V OHC | 1968 cc | FWD, MTM + ATM | Nov 2003 | Dec 2005 |
2.3i | 3B2 | AGZ | 10V OHC | 2327 cc | 4×4, MTM | Sep 1997 | Aug 2000 |
2.3i | 3B2, 3B5 | AGZ | 10V OHC | 2324 cc | 4×4, FWD, MTM + ATM | Nov 1996 | Aug 2000 |
2.5TD TDi | 3B2, 3B3, 3B5, 3B6 | AFB, AKN, BAU, BDG, BDH | 24V DOHC | 2496 cc | 4×4, FWD, MTM + ATM | Aug 1998 | May 2005 |
2.8i | 3B* | ACK, AGE, ALG, AMX, APR, AQD, AT*, BBG | 30V DOHC | 2771 cc | 4×4, FWD, MTM + ATM | Apr 1997 | Dec 2005 |
4.0i | 3B3, 3B6 | BDN, BDP | 32V DOHC | 3999 cc | 4×4, MTM + ATM | Sep 2001 | Sep 2004 |
VR5 2.3i | 3B3, 3B6 | AZX | 20V DOHC | 2324 cc | 4×4, FWD, MTM + ATM | Sep 2000 | May 2005 |