(52) 102625 C/V Boot Kit-Outer
Â
Febi Bilstein ‘Bilstein Group Germany’ GMBH 321-498-203 |
Audi 50 1974-78 |
|||||||
1.1 | 86 | HB, HC, HD | 8V OHC | 1092 cc | FWD, MTM | Aug 1974 | Jul 1978 |
1.3 | 86 | HH | 8V OHC | 1272 cc | FWD, MTM | Aug 1977 | Jul 1978 |
Audi 80 1972-78 |
|||||||
1.3 | 82, 83 | ZA, ZF | 8V OHC | 1297 cc | FWD, MTM | May 1972 | Aug 1978 |
1.5 | 82, 83 | ZB, ZC | 8V OHC | 1471 cc | FWD, MTM + ATM | May 1972 | Jul 1976 |
1.6 | 81, 82, 83, 84 | FS, WZ, XX, YN, YP, YT | 8V OHC | 1588 cc | FWD, MTM + ATM | May 1972 | Oct 1978 |
1.6i | 81, 82, 83, 84 | YG, YH, YK, YS | 8V OHC | 1588 cc | FWD, MTM + ATM | Sep 1975 | Oct 1978 |
Audi 80 1978-86 |
|||||||
1.3 | 81 | FY, FZ | 8V OHC | 1272 cc | FWD, MTM | Sep 1978 | Jul 1981 |
1.3 | 81 | EP | 8V OHC | 1296 cc | FWD, MTM + ATM | Aug 1981 | Jul 1986 |
1.6 | 81, 82 | WV, WY, YN, YP, YT, YY | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | Aug 1984 |
1.6 | 81 | DT, JU, SA | 8V OHC | 1595 cc | FWD, MTM + ATM | Aug 1978 | Aug 1986 |
1.6D | 81 | CR, JK | 8V OHC | 1588 cc | FWD, MTM + ATM | Sep 1978 | Aug 1986 |
1.6i | 81 | YH, YZ | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | May 1984 |
1.6TD | 81 | CY | 8V OHC | 1588 cc | FWD, MTM | Aug 1981 | Aug 1986 |
1.7i | 81 | WT | 8V OHC | 1716 cc | FWD, MTM | Aug 1980 | Jul 1983 |
1.8 | 81 | DS, JV, NE, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1983 | Aug 1986 |
1.8i | 81 | DZ, JN, MU, PV | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Nov 1978 | Oct 1986 |
1.9 | 81 | WN | 10V OHC | 1921 cc | FWD, MTM + ATM | Aug 1981 | Jul 1983 |
2.0i | 81 | HP, JL, JS | 10V OHC | 1994 cc | 4×4, FWD, MTM + ATM | Aug 1982 | Sep 1984 |
2.1i | 81, 85 | KL, WC, WE | 10V OHC | 2144 cc | 4×4, FWD, MTM + ATM | Oct 1980 | Jul 1984 |
Audi 80 1986-91 |
|||||||
1.6 | 89, 8A | RN | 8V OHC | 1595 cc | FWD, MTM + ATM | Sep 1986 | Aug 1991 |
1.6D | 89 | JK | 8V OHC | 1588 cc | FWD, MTM | Feb 1987 | Jul 1989 |
1.8 | 89, 8A | JV, NE, RU, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Aug 1986 | Aug 1991 |
1.8i | 89, 8A | DZ, JN, PM | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Sep 1986 | Aug 1991 |
Audi 90 1984-87 |
|||||||
1.6TD | 81 | CY | 8V OHC | 1588 cc | FWD, MTM | Oct 1985 | Jan 1987 |
2.0i | 81, 85 | HP, JL, JS, SK | 10V OHC | 1994 cc | 4×4, FWD, MTM + ATM | May 1984 | Mar 1987 |
Audi Coupe 1980-91 |
|||||||
1.6 | 85 | YN | 8V OHC | 1588 cc | FWD, MTM + ATM | Oct 1980 | Jul 1981 |
1.8 | 85 | DD, DS, JV, SF | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Jan 1981 | Oct 1988 |
1.8i | 85 | DZ, JN, PV | 8V OHC | 1781 cc | 4×4, FWD, MTM + ATM | Dec 1984 | Jul 1988 |
1.9 | 85 | WN | 10V OHC | 1921 cc | FWD, MTM + ATM | Oct 1980 | Jul 1983 |
2.0i | 85 | HP, JL, JS, SK | 10V OHC | 1994 cc | FWD, MTM + ATM | Aug 1983 | Jul 1986 |
2.1i | 85 | KE, KL, WE | 10V OHC | 2144 cc | FWD, MTM + ATM | Oct 1980 | Aug 1984 |
Volkswagen Derby 1975-81 |
|||||||
0.9 | 86 | HA | 8V OHC | 895 cc | FWD, MTM | Apr 1975 | Sep 1981 |
1.1 | 865, 866 | HB, HC | 8V OHC | 1092 cc | FWD, MTM | Jul 1976 | Sep 1981 |
1.3 | 865, 866 | HH, HJ | 8V OHC | 1272 cc | FWD, MTM | Jan 1977 | Sep 1981 |
Volkswagen Golf 1 1974-83 |
|||||||
1.1 | 17 | FA, FJ, GG | 8V OHC | 1093 cc | FWD, MTM | Apr 1974 | Jul 1983 |
1.3 | 17 | GF, GS | 8V OHC | 1272 cc | FWD, MTM | Aug 1978 | Dec 1983 |
1.5 | 17 | JB | 8V OHC | 1457 cc | FWD, MTM + ATM | Aug 1977 | Jul 1983 |
1.5 | 17 | FH, FK, GH | 8V OHC | 1471 cc | FWD, MTM + ATM | Feb 1974 | Dec 1975 |
1.5D | 17 | CK | 8V OHC | 1471 cc | FWD, MTM | Jul 1976 | Jul 1980 |
1.5i | 17 | EH | 8V OHC | 1457 cc | FWD, MTM + ATM | Aug 1977 | Jul 1978 |
1.6 | 17 | EM, FN, FP, FT, FV | 8V OHC | 1588 cc | FWD, MTM + ATM | Apr 1974 | Feb 1984 |
GTi 1.6i | 17 | EG | 8V OHC | 1588 cc | FWD, MTM | Jun 1976 | Jul 1982 |
Volkswagen Golf Cabrio 1974-93 |
|||||||
1.1 | 15 | FA, GG | 8V OHC | 1093 cc | FWD, MTM | Aug 1979 | Jul 1983 |
1.5 | 15 | JB | 8V OHC | 1457 cc | FWD, MTM + ATM | Dec 1979 | Jul 1983 |
1.6 | 15 | EM, FN | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1979 | Jul 1983 |
1.6i | 15 | EG, EJ | 8V OHC | 1588 cc | FWD, MTM | Aug 1979 | Jul 1983 |
Volkswagen Jetta 1978-83 |
|||||||
1.3 | 16 | GF, GS, HK | 8V OHC | 1272 cc | FWD, MTM + ATM | Aug 1979 | Jul 1985 |
1.5 | 16 | JB | 8V OHC | 1457 cc | FWD, MTM + ATM | Aug 1978 | Feb 1984 |
1.6 | 16 | EM, FR | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | Feb 1984 |
1.6i | 16 | EG, EJ | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1978 | Jul 1982 |
Volkswagen Passat 1973-81 |
|||||||
1.3 | 32, 33 | FY, FZ | 8V OHC | 1272 cc | FWD, MTM | May 1973 | Jul 1981 |
1.3 | 32, 33 | ZA, ZF | 8V OHC | 1297 cc | FWD, MTM | May 1973 | Jan 1978 |
1.5 | 32 | FF | 8V OHC | 1457 cc | FWD, MTM | Mar 1974 | Jul 1975 |
1.5 | 32, 33 | YJ, ZB, ZC | 8V OHC | 1471 cc | FWD, MTM + ATM | May 1973 | Jul 1977 |
1.5D | 32, 33 | CK | 8V OHC | 1471 cc | FWD, MTM | Aug 1977 | Jul 1980 |
1.6 | 32, 33 | FS, WY, WZ, YN, YP, YT, YU | 8V OHC | 1588 cc | FWD, MTM + ATM | May 1973 | Dec 1982 |
1.6i | 32, 33 | YG, YH, YS | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1973 | Jul 1980 |
Volkswagen Passat 1981-89 |
|||||||
1.3 | 32, 33 | EU, FY, FZ | 8V OHC | 1272 cc | FWD, MTM | Jan 1978 | Jul 1984 |
Volkswagen Passat 1989-96 |
|||||||
2.0i | 312, 315, 3A2, 3A5 | 2E, AAW, ABA, ACX, ADY, AEP, AGG | 8V OHC | 1984 cc | 4×4, FWD, MTM + ATM | Sep 1989 | May 1997 |
G60 1.8i | 312, 315 | PG | 8V OHC | 1781 cc | 4×4, MTM | Aug 1988 | Jul 1993 |
Volkswagen Polo 1975-83Â 321498203 |
|||||||
0.8 | 86 | HE | 8V OHC | 771 cc | FWD, MTM | Jan 1976 | Jul 1978 |
0.9 | 86 | HA | 8V OHC | 895 cc | FWD, MTM | Sep 1975 | Sep 1981 |
1.1 | 86 | HB, HC | 8V OHC | 1092 cc | FWD, MTM | Mar 1975 | Sep 1981 |
1.3 | 86 | HH, HJ | 8V OHC | 1272 cc | FWD, MTM | Jan 1977 | Sep 1981 |
Volkswagen Scirocco 1974-92 |
|||||||
1.1 | 53 | FA, FJ | 8V OHC | 1093 cc | FWD, MTM | Feb 1974 | Jul 1979 |
1.3 | 53 | GF, HK | 8V OHC | 1272 cc | FWD, MTM | Aug 1979 | Jul 1984 |
1.5 | 53 | FC, FG, JB | 8V OHC | 1457 cc | FWD, MTM + ATM | Feb 1974 | Dec 1983 |
1.5 | 53 | FD, FH, FK, GH | 8V OHC | 1471 cc | FWD, MTM + ATM | Feb 1974 | Dec 1975 |
1.6 | 53 | EM, FN, FP, FR, FT, FV | 8V OHC | 1588 cc | FWD, MTM + ATM | Aug 1975 | Apr 1984 |
1.6i | 53 | EE, EF, EG, EJ | 8V OHC | 1588 cc | FWD, MTM + ATM | Jun 1976 | Jul 1982 |